| Common Name | Latin Name | ||
| 1 R | Silver Maple | Acer saccharinum | |
| 2 L | Black Locust | Robinia pseudoacacia | |
| 3 R | Black Walnut | Juglans nigra | |
| 4 R | Hackberry | Celtis occidentalis | |
| 5 L | American Elm | Ulmus americana | |
| 6 R | Pin Oak | Quercus palustris | |
| 7 L | Black Oak | Quercus velutina | |
| 8 R | Sweet Gum | Liquidambar styraciflua | |
| 9 R | Flowering Dogwood | Cornus florida | |
| 10 R | White Oak | Quercus alba | |
| 11 L | Shagbark Hickory | Carya ovata | |
| 12 R | White Oak | Quercus alba | |
| Stump - 318 rings, as calculated by WGNSS | |||
| 13 L | Black Willow | Salix nigra | |
| 14 L | Sassafras | Sassafras albidum | |
| 15 L | Hackberry | Celtis occidentalis | |
| 16 R | Red Maple | Acer rubrum | |
| 17 R | Box Elder | Acer negundo | |
| 18 R | Post Oak | Quercus stellata | |
| 19 L | Black Cherry | Prunus serotina | |
| 20 L | Mockernut Hickory | Carya tomentosa | |
| 21 R | Black Oak | Quercus velutina | |
| Stump 125 rings, as calculated by MDC | |||
| 22 L | A Grove of Black Locust | Robinia pseudoacacia | |
| 23 R | Persimmon | Diospyros virginiana | |
| 24 L | Shagbark Hickory | Carya ovata | |
| 25 L | Shingle Oak | Quercus imbricaria | |
| 26 L | Post Oak | Quercus stellata | |
| 27 L | Juniper (red cedar) | Juniperus virginiana | |
| 28 L | Rough-leaved Dogwood | Cornus drummondii | |
| 29 L | Deciduous Holly | Ilex deciduas | |
| 30 R | Green Ash | Fraxinus pennsylvanica | |
| 31 R | Black Walnut | Juglans nigra | |
| 32 L | Redbud | Cercis canadensis | |
| 33 R | Red Maple | Acer rubrum |
